BIL | NAMA | KELAS | M/P | PENCAPAIAN | GRED PURATA INDIVIDU |
1 | TAN JIA CHAN | 5UM | 10 | 4A+, 4A, 1A-, 1B+ | 0.9 |
2 | FOO JIA BING | 5UM | 10 | 3A+, 2A, 3A-, 2B+ | 1.4 |
3 | LAU YONG SHENG | 5UM | 10 | 3A+, 5A-, 2B | 1.8 |
4 | KELVIN WOO | 5UM | 10 | 2A+, 1A, 4A-, 3B+ | 1.8 |
5 | LAU SU FURN | 5UM | 10 | 1A+, 3A, 2A-, 2B+, 2B | 2.1 |
6 | FARAH AEZYRA BINTI ABDUL RAHMAN | 5UM | 9 | 2A+, 3A, 2A-, 2B+ | 1.44 |
7 | NURFARAH HANIM BINTI RAMLI | 5USM | 9 | 1A+, 5A, 1A-, 1B+, 1B | 1.56 |
8 | WAN NUR LAILY BT NORIZAM | 5UM | 9 | 2A+, 3A, 1A-, 1B+, 2B | 1.78 |
9 | TAN BOON JIE | 5UM | 10 | 2A+, 3A, 3A-, 1B+, 1C+ | 1.7 |
10 | NURDIYANAH BINTI ROSLI | 5USM | 10 | 2A+, 3A, 2A-, 2B+, 1C | 1.9 |
Tahniah diucapkan kepada calon cemerlang SPM 2013.
0 Comments
Leave a Reply. |
AuthorSMK Sri Rahmat is a secondary school in the state of Johor situated south of the Malaysian Peninsular. Formerly known as SMK Perumahan Tampoi. It is located in the district of Johor Bahru surrounded by living quarters of government servants mainly police officers and custom officials. Archives
June 2016
Categories
All
|